Trade & Industry
Commercial Establishments
| Type of Business | No. of Establishments |
|---|---|
| Sari-sari Store | 20 |
| Mining & Quarrying | 4 |
| Manufacturing/Processing | 1 |
| General Merchandising | 10 |
| Service and Repair Shops | 14 |
| Gasoline Stations | 3 |
| Food Establishments | No. of Establishments |
|---|---|
| Restaurant | 10 |
| Eateries | 110 |
| Food Stalls | 130 |
| Bakeries | 15 |
| Others |
| General Stores | No. of Establishments |
|---|---|
| Malls | |
| Department Stores | |
| Gen. Merchandise | 25 |
| Groceries | 20 |
| Hardware | 15 |
| Sari-Sari Stores | 505 |
| Small stalls | 170 |
| Industries | No. of Establishments |
|---|---|
| Large | 2 |
| Medium | 2 |
| Small | 4 |
| Institutions | No. of Establishments |
|---|---|
| Bank, pawnshop, lending centers | 20 |
| Large Schools | 4 |
| Medium Schools | 43 |
| Small Schools | 4 |
| Large Churches | 8 |
| Small Churches | 20 |
| Big Government Offices | 4 |
| Medium Government Offices | 4 |
| Small Government Offices | 8 |
| Public Market | No. of Establishments |
|---|---|
| Large | 1 |
| Medium | 1 |
| Small | 1 |
| Recreation Games | No. of Establishments |
|---|---|
| Cinemas | 0 |
| Sports Center | 2 |
| Disco, pub, othersl | 8 |
| Service Center | No. of Establishments |
|---|---|
| Parlors, barbers, tailors, upholstery | 47 |
| Memorial Homes | 5 |
| Terminal | 1 |
| Junkshops | 6 |
| Printing & copying services | 5 |
| Hotels | |
| Lodgings | 9 |
| Video, internet & computers shops | 7 |
| Shops | No. of Establishments |
|---|---|
| Machine Shops | 2 |
| Repair Shops | 10 |
| Battery Shops, Iron Worksl | 6 |
| Hospitals | No. of Establishments |
|---|---|
| Big Hospitals | 1 |
| Medium Hospitals | |
| Clinics | 15 |
| Gasoline Station | 5 |
| Drug Stores | 10 |
Raw Materials Available Within the Area
Types of Materials Estimated Vol./Supply Suppliers/Producers
- Copper 218,328,750.00 MT ACDMC
- Gold - ACMDC
- Silver - ACMDC
- Red Burning Clay 11,125.00 Cu.M.
- Marble 48,790,750.00 MT Filipinas Marble Corp.
- Cement Raw Materials 21,840.50 MT ACMDC
- Bentonite - Oscar Villanueva
- Limestone - ACMDC
- Marbleized Limestone - Cebu Marble Mfg. & Resource Dev.Inc.
- Coconuts/Buri
- Pandan Leaves
- Nito Stalks/Rice Stalks
- Buri Palms
- Seedlings/piglets
Existing Skills Percent (%) To Total Population
- Welding 10.0 %
- Carpentry 28.0 %
- Dressmaking` 10.0 %
- Tailoring 8.0 %
- High Speed Machine Operator 15.0 %
- Toys Making 3.0 %
- Automotive Mechanics 3.0 %
- Artificial Flavor Making 5.4 %
- Practical Electricity
- Heavy Equipment Operator
- Drivers
- Machine Shops Practice